alex grioni
Hong Kong Dive Sites GPS coordinates
| Dive Site | Description | Position |
| ABC | LAND, NON-URBAN | N22 14.652 E114 09.835 |
| ALEXANDER rock | N22 18.225 E114 19.452 |
|
| AR01 | STEEL CARGO VESS | N22 28.695 E114 20.305 |
| AR02 | STEEL CARGO VESS | N22 28.690 E114 20.290 |
| AR03 | STEEL CARGO VESS | N22 28.679 E114 20.163 |
| AR04 | STEEL CARGO VESS | N22 28.689 E114 20.133 |
| AR05 | WOODEN TRAD. FIS | N22 28.758 E114 19.746 |
| AR06 | WOOD MOD. FISHIN | N22 28.763 E114 19.703 |
| AR07 | WOODEN CARGO VES | N22 28.732 E114 19.591 |
| AR08 | WOODEN TRAD. FIS | N22 31.468 E114 17.548 |
| AR09 | WOODEN MOD. FISH | N22 31.474 E114 17.528 |
| AR10 | FERROCEMENT BARG | N22 27.992 E114 19.992 |
| AR11 | STEEL BARGE | N22 31.461 E114 17.665 |
| AR12 | WOODEN TRAD. FIS | N22 31.460 E114 17.689 |
| AR13 | FERROCEMENT BARG | N22 31.474 E114 17.831 |
| AR14 | WOODEN TRAD. FIS | N22 31.474 E114 17.859 |
| AR15 | WOODEN TRAD. FIS | N22 31.481 E114 18.005 |
| AR15B | AFCD | N22 30.080 E114 21.324 |
| AR16 | STEEL CARGO VESS | N22 31.480 E114 18.022 |
| AR17 | STEEL CARGO VESS | N22 31.479 E114 18.133 |
| AR18 | STEEL CARGO VESS | N22 31.483 E114 18.165 |
| AR19 | STEEL CARGO VESS | N22 31.496 E114 18.300 |
| AR20 | STEEL CARGO VESS | N22 31.490 E114 18.325 |
| ARQ01 | QUARRY ROCK | N22 31.036 E114 17.490 |
| ARQ15 | QUARRY ROCK | N22 31.051 E114 17.515 |
| ARQ51 | QUARRY ROCK | N22 31.090 E114 17.365 |
| ARQ58 | QUARRY ROCK | N22 31.098 E114 17.459 |
| ARQ88 | QUARRY ROCK | N22 31.140 E114 17.399 |
| BASALT ARCH | N22 18.565 E114 21.883 |
|
| BASALT E. | N22 18.769 E114 22.269 |
|
| BASALT N. | 27-AUG-05 11:49:12PM | N22 19.292 E114 21.805 |
| BASALT S. | 16-JUL-05 11:16:19PM | N22 18.518 E114 22.112 |
| BASALT W. | N22 18.738 E114 21.737 |
|
| BEAUFORT E. | deep dive | N22 11.349 E114 15.380 |
| BEAUFORT N. | Deep dive | N22 11.362 E114 14.779 |
| BEAUFORT S Bay | N22 10.843 E114 14.865 |
|
| BEAUFORT W. | 30.0 M DEPTH | N22 11.184 E114 14.536 |
| BF01 | RUBBER TYRE PYRA | N22 32.219 E114 18.138 |
| BF02 | RUBBER TYRE PYRA | N22 32.210 E114 18.156 |
| BF03 | RUBBER TYRE PYRA | N22 32.217 E114 18.157 |
| BF04 | RUBBER TYRE BOX | N22 32.222 E114 18.148 |
| BLUFF marine park | 5.0 m max depth | N22 19.614 E114 21.300 |
| BLUFF N. | 5.0 M - 10.0 M | N22 19.541 E114 21.147 |
| BOOLE 3m | CHART GB4126 | N22 22.755 E114 23.591 |
| BOOLE rock | CHART GB4126 | N22 22.751 E114 23.583 |
| BOOLE S. | N22 22.741 E114 23.590 |
|
| BREAKERS N. | N22 27.768 E114 25.137 |
|
| BREAKERS rock | N22 27.710 E114 25.206 |
|
| BREAKERS S. | N22 27.594 E114 25.365 |
|
| CAPE D'AGUILAR E. | 09-JUL-05 11:19:49PM | N22 12.693 E114 15.532 |
| CAPE D'AGUILAR W. | 26-NOV-05 10:09:07PM | N22 12.567 E114 14.417 |
| CASTLE rock | 30-Apr-07 | N22 10.495 E114 14.118 |
| CEMENT BARGE | 25-JUN-05 9:27:29PM | N22 23.355 E114 23.398 |
| CHAM PAI N. sai kung | 15-APR-06 9:51:56AM | N22 19.454 E114 19.769 |
| CHESTERMAN | N22 11.284 E114 12.105 |
|
| CHUNG HOM | 21-MAY-06 10:44:08AM | N22 12.675 E114 11.774 |
| CRESCENT E bay | 12-NOV-05 10:20:21PM | N22 32.077 E114 19.012 |
| CRESCENT NW bay | 5.0 M MAX DEPTH | N22 32.084 E114 18.664 |
| CRESCENT rock | 24-SEP-06 12:33:27PM | N22 31.927 E114 18.808 |
| CROOKED W. | 12-NOV-06 4:06:42PM | N22 32.984 E114 17.359 |
| DRAGONS TEETH | N22 30.287 E114 21.802 |
|
| DRAGONS TEETH boiler | 12-MAR-06 1:37:46PM - S&R BIG | N22 30.306 E114 21.757 |
| DRAGONS TEETH wreck | 12-MAR-06 1:39:28PM | N22 30.287 E114 21.745 |
| FUNG WONG bay | 03-DEC-05 8:12:27PM | N22 29.251 E114 18.706 |
| FURY ROCKS NW | 30-SEP-05 11:01:54PM | N22 11.467 E114 16.769 |
| FURY ROCKS SE | very tall soft corals | N22 11.395 E114 16.811 |
| HOI HA WAN | 10.0 M DEPTH | N22 27.994 E114 19.972 |
| HOI HA WAN marine park | 5.0 M MAX DEPTH | N22 27.808 E114 19.820 |
| JIN isl. S. | 04-MAR-07 12:00:11PM | N22 19.563 E114 19.491 |
| KAI KUNG PAI | Crooked island | N22 32.949 E114 19.375 |
| KAI KUNG TAI | Crooked island | N22 33.008 E114 19.063 |
| KUNG CHAU S. | 5.0 m - 10.0 m | N22 28.940 E114 22.264 |
| KUNG CHAU W. | 5.0 M - 10.0 M | N22 28.974 E114 22.065 |
| LAN TAU PAI N. | N22 24.406 E114 23.222 |
|
| LAN TAU PAI S. | 17-SEP-06 10:26:45AM | N22 24.298 E114 23.300 |
| LH AR1C | AR1C | N22 27.468 E114 20.809 |
| LH AR2C | AR2C | N22 27.468 E114 21.205 |
| LH AR3C | AR3C | N22 27.306 E114 20.519 |
| LH AR4C | AR4C | N22 27.154 E114 20.960 |
| LH AR5C | AR5C | N22 26.931 E114 20.710 |
| LH AR6C | AR6C | N22 26.699 E114 20.648 |
| LH AR6E | AR6E | N22 26.699 E114 20.693 |
| LH AR6N | AR6N | N22 26.729 E114 20.648 |
| LH AR6S | AR6S | N22 26.669 E114 20.652 |
| LH AR6W | AR6W | N22 26.699 E114 20.606 |
| LO CHAU PAK PAI | N22 10.554 E114 14.194 |
|
| LOON KEI WAN | 5.0 M - 10.0 M | N22 22.306 E114 22.925 |
| LP BEACH | 21-MAY-05 9:12:41PM | N22 19.212 E114 17.288 |
| MAT CHAU PAI | 01-OCT-05 1:30:21AM | N22 09.568 E114 15.032 |
| NAGU MEI CHAU SE. | 28-MAY-06 12:28:15PM | N22 19.570 E114 18.105 |
| NAM TAM WAI | 5.0 M - 10.0 M | N22 09.386 E114 15.297 |
| NGAU MEI CHAU SW. | Shelter island | N22 19.285 E114 17.806 |
| NORTH NINEPIN S. | 17-JUN-07 10:40:22AM | N22 15.728 E114 20.803 |
| OLIVERS E. | N22 10.899 E114 13.095 |
|
| OLIVERS N. | N22 10.933 E114 13.010 |
|
| OLIVERS S. | N22 10.707 E114 12.950 |
|
| OLIVERS W. | N22 10.828 E114 12.956 |
|
| ONE FOOT ROCK E. | N22 15.228 E114 22.073 |
|
| ONE FOOT ROCK N. | N22 15.255 E114 22.072 |
|
| PAK LAP TSAI | 5.0 M - 10.0 M | N22 21.117 E114 22.181 |
| PAK MA TSUI | N22 20.830 E114 16.460 |
|
| PEDRO BLANCO | N22 19.064 E115 07.399 |
|
| PING CHAU marine park | 5.0 m max depth | N22 33.033 E114 25.885 |
| PING CHAU W. | 5.0 M - 10.0 M | N22 32.469 E114 25.542 |
| PING MIN CHAU W. | N22 18.738 E114 19.093 |
|
| PO TOI N. | 5.0 M - 10.0 M | N22 10.728 E114 15.733 |
| PORT ISL W. | OWI ASSESMENT | N22 30.103 E114 21.343 |
| PS01 | REDUNDANT DOLPHI | N22 17.322 E114 20.231 |
| PS02 | REDUNDANT DOLPHI | N22 17.185 E114 20.002 |
| PS03 | REDUNDANT DOLPHI | N22 17.421 E114 19.838 |
| PS04 | REDUNDANT DOLPHI | N22 17.800 E114 19.920 |
| PS05 | REDUNDANT DOLPHI | N22 18.187 E114 19.840 |
| PS06 | REDUNDANT DOLPHI | N22 18.414 E114 20.029 |
| PS07 | REDUNDANT DOLPHI | N22 18.775 E114 19.727 |
| PS08 | REDUNDANT DOLPHI | N22 18.741 E114 20.060 |
| PS09 | REDUNDANT DOLPHI | N22 18.967 E114 20.292 |
| PS10 | REDUNDANT DOLPHI | N22 18.536 E114 20.318 |
| PS11 | REDUNDANT DOLPHI | N22 18.382 E114 20.706 |
| PS12 | REDUNDANT DOLPHI | N22 18.177 E114 21.061 |
| PS13 | REDUNDANT DOLPHI | N22 18.056 E114 21.360 |
| PS14 | REDUNDANT DOLPHI | N22 17.870 E114 21.113 |
| PS15 | REDUNDANT DOLPHI | N22 18.067 E114 20.714 |
| PS16 | REDUNDANT DOLPHI | N22 18.235 E114 20.274 |
| PS17 | REDUNDANT DOLPHI | N22 17.835 E114 20.241 |
| PS18 | REDUNDANT DOLPHI | N22 17.562 E114 20.107 |
| PS6C | REDUNDANT PIER S | N22 18.032 E114 20.424 |
| QR127 | AFCD | N22 31.318 E114 17.585 |
| ROUND isl. aberdeen | 21-MAY-06 3:35:16PM - DEEP DIV | N22 12.776 E114 11.054 |
| ROUND isl. tai po | 10.0 M DEPTH | N22 32.559 E114 19.899 |
| SAN PAI N. | N22 09.581 E114 16.186 |
|
| SAN PAI S. | 18-Mar-06 | N22 09.709 E114 16.109 |
| SEE CHAU E. | 5.0 M - 10.0 M | N22 20.165 E114 20.134 |
| SHA PAI pinnacle | N22 28.777 E114 22.598 |
|
| SHARP PEAK camp | LAND, NON-URBAN | N22 26.232 E114 22.191 |
| SHEK NGAU CHAU E. | 20.0 M DEPTH | N22 28.002 E114 25.724 |
| STANLEY peninsula | 30-Apr-07 | N22 11.936 E114 12.615 |
| TAI HANG | 10.0 M DEPTH | N22 17.805 E114 18.678 |
| TAI MEI TUK | N22 28.222 E114 13.955 |
|
| TAI PAI N. | N22 20.528 E114 17.613 |
|
| TAN KA WAN | N22 27.265 E114 22.379 |
|
| TRIO isl. E. | 20.0 M DEPTH | N22 18.085 E114 19.330 |
| TRIO isl. W. | 15-OCT-05 9:13:47PM | N22 18.086 E114 19.134 |
| TSIM CHAU W. | N22 24.128 E114 23.097 |
|
| TSO WO HAN | N22 23.520 E114 17.307 |
|
| VICTOR rock | N22 18.014 E114 26.009 |
|
| VICTOR shotline | 5.0 M - 10.0 M | N22 18.012 E114 26.023 |
| WAGLAN N. | N22 11.348 E114 18.388 |
|
| WAGLAND E. | 16-SEP-07 12:17:05PM | N22 11.269 E114 18.399 |
| WONG MAU C | N22 26.913 E114 23.732 |
|
| WONG NAI CHAU pinnacle | N22 32.397 E114 18.754 |
|
| WONG NAI CHAU sai kung | 23-SEP-07 2:10:37PM | N22 20.666 E114 22.097 |
| WONG NAI CHAU tai po | 09-APR-06 10:33:35AM | N22 32.555 E114 18.747 |
| WONG WAN PAI | N22 19.620 E114 18.838 |
|
| WU PAI | CRTD 25/01/04 15:58:27 | N22 31.128 E114 17.429 |
| Y DIVE | Y DIVE PIER | N22 28.084 E114 13.984 |
| YCT AR1 | ARTIFICIAL REEF | N22 31.465 E114 17.549 |
| YCT AR2 | ARTIFICIAL REEF | N22 31.460 E114 17.678 |
| YCT08 | AFCD | N22 31.338 E114 17.931 |
| YCT10 | AFCD | N22 31.158 E114 17.909 |
| YCT11 | AFCD | N22 31.194 E114 18.118 |
| YCT2-1 | N22 31.580 E114 17.533 |
|
| YCT2-2 | N22 31.582 E114 17.576 |
|
| YCT2-3 | N22 31.541 E114 17.578 |
|
| YCT2-4 | N22 31.540 E114 17.534 |
|
Hong Kong Map visualization
home | underwater gallery | insects gallery | links | about | site map
© copyright 2006 - alex grioni - all rights reserved